REGION BRANDING CUST. NO. PC VERSION
Australia Generic AU 1271-0116 10.4.B.0.569 R1C
Australia Optus AU 1271-2150 10.4.B.0.569 R5C
Australia Telstra AU 1271-1556 10.3.A.0.423 R8B
Australia Vodafone AU 1271-0244 10.4.B.0.569 R6C
Austria 3 AT 1270-6492 10.4.B.0.569 R1C
Austria Mobilkom A1 AT 1270-5337 10.3.1.A.2.67 R6B
Austria Orange AT 1270-9725 10.3.1.A.2.67 R8B
Austria T-Mobile AT 1270-3837 10.4.B.0.569 R5C
Baltic Generic (b) Generic BAL 1270-7278 10.4.B.0.569 R2C
Belgium Generic BE 1270-6704 10.4.B.0.569 R1C
Belgium Proximus (Vfe) BE 1270-9081 10.4.B.0.569 R2C
Bosnia and Herzegovina BH Telecom BA 1273-8571 10.3.1.A.2.67 R2B
Bulgaria GloBul BG 1270-8751 10.3.1.A.2.67 R4B
Bulgaria MobilTel EAD BG 1270-9085 10.4.B.0.569 R1C
Central Europe 1 Generic CE1 1270-7298 10.3.1.A.2.67 R2B
Central Europe 3 Generic CE3 1270-7296 10.3.1.A.2.67 R2B
Central Europe 4 Generic CE4 1270-7294 10.3.1.A.2.67 R2B
Central Europe 5 Generic CE5 1273-8577 10.3.1.A.2.67 R2B
Croatia T-Mobile HR 1270-1420 10.4.B.0.569 R1C
Croatia Vipnet HR 1270-9087 10.4.B.0.569 R1C
Czech republic Telefonica O2 CZ 1271-8083 10.3.1.A.0.244 R2B
Czech republic T-Mobile CZ 1270-1418 10.4.B.0.569 R3C
Czech republic Vodafone CZ 1270-9089 10.4.B.0.569 R1C
Denmark 3 DK 1270-7255 10.4.B.0.569 R2C
Denmark Telenor DK 1270-9930 10.4.B.0.569 R2C
Denmark Telia DK 1270-7248 10.4.B.0.569 R2C
Finland Elisa FI 1270-9870 10.4.B.0.569 R2C
France Bouygues Telecom FR 1271-0121 10.3.1.A.2.67 R5B
France Generic FR 1270-1404 10.4.B.0.569 R3C
France NRJ FR 1270-1414 10.1.1.A.1.253 R16A
France Orange FR 1271-0707 10.3.1.A.2.74 R10B
France SFR FR 1270-6253 10.3.1.A.2.67 R18B
Germany Generic DE 1271-0334 10.3.1.A.2.67 R2B
Germany o2 DE 1270-4636 10.4.B.0.569 R3C
Germany Telekom.de DE 1270-3841 10.4.B.0.569 R6C
Germany Vodafone DE 1270-8440 10.3.1.A.2.67 R9B
Greece Cosmote GR 1270-6784 10.4.B.0.569 R2C
Greece Generic GR 1270-4986 10.4.B.0.569 R1C
Greece Vodafone GR 1270-8436 10.4.B.0.569 R1C
Hong Kong Generic HK 1270-5695 10.4.B.0.569 R2C
Hungary Telenor HU 1270-7300 10.3.1.A.0.244 R2B
Hungary T-Mobile HU 1270-1422 10.4.B.0.569 R1C
Hungary Vodafone HU 1270-9003 10.3.1.A.0.244 R7B
India Generic IN 1275-1562 10.4.B.0.569 R1C
Indonesia PT. Sony Indonesia ID 1274-7579 10.1.1.A.1.253 R1A
Indonesia PT. Surya Citra Multimedia 1274-7574 10.1.1.A.1.253 R1A
Internal Commercial and Journalists 1270-4066 10.4.B.0.569 R1C
Internal StoreFront 1272-8629 10.1.A.1.350 R4A
Ireland 3 IE 1270-6496 10.3.1.A.0.244 R7B
Ireland Meteor IE 1270-5992 10.4.B.0.569 R5C
Ireland O2 IE 1270-4638 10.4.B.0.569 R3C
Ireland Vodafone IE 1270-9021 10.4.B.0.569 R2C
Israel Cellcom IL 1270-4984 10.3.1.A.2.67 R3B
Israel Generic_a IL 1271-6860 10.4.B.0.569 R3C
Israel Partner IL 1270-4982 10.3.A.0.423 R3B
Israel Pelephone IL 1270-4980 10.4.B.0.569 R2C
Italy Generic IT 1270-3964 10.3.1.A.2.67 R4B
Italy TIM IT 1270-3966 10.3.1.A.2.67 R4B
Italy Vodafone IT 1270-8438 10.4.B.0.569 R1C
Italy WIND IT 1270-3969 10.3.1.A.2.67 R3B
MENA Arabic (b) Generic MEA 1272-3750 10.3.1.A.2.67 R2B
Netherlands Generic NL 1270-4975 10.3.1.A.2.67 R3B
Netherlands KPN Mobile NL 1270-4964 10.3.1.A.2.67 R5B
Netherlands T-Mobile NL 1270-3839 10.4.B.0.569 R6C
Netherlands Vodafone NL 1270-8442 10.4.B.0.569 R2C
New Zealand Telecom NZ 1271-0341 10.3.1.A.2.67 R9B
New Zealand Vodafone NZ 1270-9108 10.4.B.0.569 R2C
Nordic Combined (b) Generic NCB 1270-7280 10.4.B.0.569 R2C
Norway Telenor Mobil NO 1270-7251 10.4.B.0.569 R2C
Philippines Generic PH 1270-1408 10.4.B.0.569 R1C
Philippines Smart Communications PH 1273-6065 10.4.B.0.569 R1C
Poland Orange PL 1271-0705 10.3.1.A.2.67 R12B
Poland PLAY PL 1270-7161 10.4.B.0.569 R1C
Poland Polkomtel PLUS PL 1270-6480 10.4.B.0.569 R1C
Poland T-Mobile PL 1270-5990 10.4.B.0.569 R2C
Portugal Generic PT 1270-7677 10.4.B.0.569 R1C
Portugal Optimus PT 1271-1044 10.4.B.0.569 R1C
Portugal TMN PT 1270-6350 10.3.1.A.2.67 R5B
Portugal Vodafone PT 1270-9280 10.4.B.0.569 R2C
Romania Orange RO 1271-1599 10.3.1.A.2.67 R7B
Romania Vodafone RO 1270-9335 10.4.B.0.569 R1C
Russia Generic RU 1270-1410 10.4.B.0.569 R2C
Singapore Generic SG 1270-1412 10.4.B.0.569 R1C
Singapore Singtel SG 1270-0743 10.4.B.0.569 R1C
Slovak Republic Orange SK 1271-1609 10.3.1.A.2.67 R7B
Slovak Republic T-Mobile SK 1270-1400 10.4.B.0.569 R1C
Slovenia MOBITEL SI 1270-7302 10.3.1.A.2.67 R2B
South Africa Generic ZA 1270-8434 10.3.1.A.2.67 R2B
South Africa MTN ZA 1270-7602 10.3.1.A.2.67 R3B
South Africa Vodacom ZA 1270-7290 10.3.1.A.0.244 R6B
Spain Generic ES 1270-6697 10.4.B.0.569 R2C
Spain Jazztel ES 1273-3333 10.3.1.A.2.67 R6B
Spain Movistar ES 1271-2566 10.3.1.A.2.67 R9B
Spain Orange ES 1273-1866 10.3.1.A.0.244 R5B
Spain Vodafone ES 1270-9282 10.3.1.A.2.67 R10B
Spain Yoigo ES 1270-9718 10.3.1.A.0.244 R10B
Sweden 3 SE 1270-7257 10.4.B.0.569 R2C
Sweden Telenor SE 1270-7253 10.4.B.0.569 R2C
Switzerland Generic CH 1270-6188 10.4.B.0.569 R1C
Switzerland Orange CH 1271-1607 10.3.1.A.2.67 R8B
Switzerland Sunrise CH 1270-6186 10.4.B.0.569 R1C
Switzerland Swisscom CH 1270-4647 10.4.B.0.569 R1C
Turkey Generic TR 1271-5145 10.4.B.0.569 R1C
Turkey Turkcell TR 1272-5481 10.4.B.0.569 R2C
Ukraine Generic UA 1270-1397 10.4.B.0.569 R1C
United Kingdom 3 UK 1270-6263 10.4.B.0.569 R2C
United Kingdom Generic UK 1270-7689 10.4.B.0.569 R4C
United Kingdom O2 Pay monthly UK 1270-4993 10.4.B.0.569 R5C
United Kingdom Vodafone UK 1270-9110 10.4.B.0.569 R1C